Ethylenediaminetetraacetic acid CAS:60-00-4
Outstanding Chelating Property
As a hexadentate chelator, EDTA binds metal ions via six coordination positions and creates stable metal coordination complexes.
High-Performance Complexing Ligand
This robust multidentate ligand is widely utilized to capture metal ions in both industrial workshops and laboratory testing scenarios.
Diversified Application Scenarios
It covers multiple industrial segments: water treatment, medicine production, agrochemical preparation, and special additives for chemical manufacturing.
Superior Heat Resistance
Its outstanding metal sequestration capacity suppresses oxidation, precipitation and microbial growth triggered by free metal ions, making it an essential material for modern chemistry and manufacturing industries.
2. Key Features
Environmentally Friendly Alternative Options: To address environmental concerns over traditional EDTA’s persistence in nature, a series of easily biodegradable chelating agents including EDDS, MGDA and GLDA have been developed and promoted for eco-sensitive application scenarios.
3. Technical Specifications with Explanations
| Parameter | Typical Value/Specification | Description & Significance |
|---|---|---|
| Molecular Formula | C₁₀H₁₆N₂O₈ | Core identifier for chemical structure; contains two amine and four carboxyl groups . |
| Molecular Weight | 292.24 g/mol | Used for quantitative analysis and formulation calculations . |
| CAS Number | 60-00-4 | Universal chemical substance identifier . |
| EINECS Number | 200-449-4 | European inventory identifier . |
| Appearance | White crystalline powder | Visual quality indicator; should be free from lumps, discoloration, or visible impurities . |
| Odor | Practically odorless | Sensory characteristic; no significant odor . |
| Assay (Purity) | ≥98.0% – ≥99.5% (grade dependent) | Core specification. Higher purity minimizes metal contamination and ensures consistent chelation capacity . |
| Melting Point | 237°C – 245°C (decomposes) | Characteristic physical constant; decomposition occurs upon heating rather than melting . |
| Solubility | Water (free acid): 0.5 g/L (25°C) NaOH solution: Soluble Disodium salt in water: ~100 g/L Tetrasodium salt in water: ~600 g/L Organic solvents: Insoluble | Critical formulation parameter. Free acid requires alkaline conditions to dissolve; salts provide water solubility . |
| pH (1% solution) | 2.5 – 3.5 (free acid suspension) | Free acid form is acidic; salts provide neutral to alkaline pH . |
| Heavy Metals (as Pb) | ≤ 10 – 20 ppm (grade dependent) | Critical safety parameter ensuring product purity for pharmaceutical and food applications . |
| Iron (Fe) | ≤ 10 – 50 ppm | Indicates contamination level; important for applications requiring metal-free conditions . |
| Sulfated Ash | ≤ 0.2% (free acid) | Measures inorganic impurities; low value indicates high purity . |
| Loss on Drying | ≤ 0.5% – 1.0% | Measures moisture content; critical for stability and accurate weighing . |
| Nitrilotriacetic Acid (NTA) | ≤ 0.1% | Controls potentially carcinogenic impurity; critical for pharmaceutical and food grades . |
| Chelation Capacity (mg CaCO₃/g) | ≥ 339 mg/g (EDTA acid basis) | Measures practical chelating power; 1g EDTA can chelate approximately 339 mg CaCO₃ equivalent . |
| pKa Values | pKa₁ = 0.26, pKa₂ = 0.96, pKa₃ = 2.67, pKa₄ = 6.16, pKa₅ = 10.26 | Acid dissociation constants determining chelation behavior at different pH levels . |
| Stability Constant (log K for Fe³⁺) | 25.1 | Indicates extremely strong binding with ferric iron; one of the highest among common metals . |
| Biodegradability | Poor (0-30% in 28 days) | Environmental persistence concern; biodegradable alternatives available . |
4. Applications
4.1 Pharmaceutical & Medical Usage
4.2 Food & Beverage Industry (E385)
4.3 Cosmetics & Personal Care Products
4.4 Industrial Manufacturing
4.5 Laboratory & Scientific Research
4.6 Agricultural Fields
5. Product Grade Comparison
EDTA is available in multiple grades and salt forms to meet diverse application requirements:
| Parameter/Grade | Technical Grade | Industrial Grade | Food Grade (E385) | Pharmaceutical Grade (USP/Ph.Eur.) | ACS Reagent Grade | Analytical Standard |
|---|---|---|---|---|---|---|
| Core Standard | General industrial specs | Industrial applications | Meets food additive specifications | Meets USP/Ph.Eur. pharmacopoeia standards | Meets American Chemical Society specifications | ≥99.4% purity for precise analysis |
| Purity (Assay) | ≥98.0% | ≥99.0% | 99.0-100.5% (dried basis) | 98.0-102.0% (anhydrous basis) | 99.4-100.6% | ≥99.9% (HPLC) |
| Appearance | White powder | White powder | White powder | White powder | White powder | White powder |
| Heavy Metals (Pb) | ≤50 ppm | ≤20 ppm | ≤10 ppm | ≤10 ppm | ≤5 ppm | ≤5 ppm |
| Iron (Fe) | ≤100 ppm | ≤50 ppm | ≤50 ppm | ≤20 ppm | ≤5 ppm | ≤5 ppm |
| NTA Content | Not specified | Not specified | ≤0.1% | ≤0.1% | Not specified | Not specified |
| pH (1% solution) | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 |
| Loss on Drying | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.2% |
| Primary Applications | General chelation, water treatment, industrial cleaners | Metal finishing, textile processing, industrial manufacturing | Food preservation (E385), beverages, canned goods | Pharmaceuticals, ophthalmic preparations, parenteral formulations | Laboratory reagents, analytical chemistry, buffer preparation | HPLC calibration, quantitative analysis, reference standard |
| Packaging | 25 kg bags, 1000 kg supersacks | 25 kg bags, 200 kg drums | 25 kg drums, 5 kg containers | 1 kg, 5 kg, 25 kg with documentation | 100 g, 500 g, 1 kg, 5 kg bottles | 100 mg, 1 g, 5 g vials |
| Certifications | Manufacturer COA | Manufacturer COA | E385 compliance, KOSHER, Halal available | USP/Ph.Eur. certification, DMF available | ACS certificate | Traceable reference material |
Common Salt Forms Available:
| Salt Form | CAS Number | Water Solubility | Typical pH (1%) | Primary Applications |
|---|---|---|---|---|
| EDTA (Free Acid) | 60-00-4 | Low (0.5 g/L) | 2.5-3.5 | General chelation where acidity is acceptable |
| Disodium EDTA (Na₂EDTA) | 6381-92-6 (dihydrate) 139-33-3 (anhydrous) | ~100 g/L | 4.0-6.0 | Most common form for laboratory, pharmaceutical, and general use |
| Tetrasodium EDTA (Na₄EDTA) | 64-02-8 (anhydrous) 10378-23-1 (hydrate) | ~600 g/L | 10.5-11.5 | Industrial applications, alkaline detergents |
| Calcium Disodium EDTA | 62-33-9 (anhydrous) 23411-34-9 (hydrate) | ~200 g/L | 6.5-8.0 | Pharmaceutical (lead poisoning antidote), food preservation |
| Dipotassium EDTA | 2001-94-7 (anhydrous) 25102-12-9 (dihydrate) | High | 4.0-6.0 | Cosmetics, personal care |






