Fluconazole CAS:86386-73-4
Broad Antifungal Spectrum
Highly Selective Enzyme Blocking
Disruption of Fungal Sterol Production
Proven Clinical Performance
As a triazole antifungal active substance first researched and manufactured by Pfizer, fluconazole exerts powerful antimycotic effects on various invasive fungal diseases. Its therapeutic mechanism lies in the specific suppression of fungus-specific cytochrome P450-related enzymes, predominantly lanosterol 14-α-demethylase. Blocking this enzyme hinders the production of ergosterol, a vital lipid that maintains the structural completeness of fungal cell membranes.
This active ingredient can additionally suppress core enzymatic reactions involved in fungal sterol metabolism to strengthen its antimycotic potency. Owing to its precise molecular mode of action and stable treatment outcomes, fluconazole is widely accepted as a standard clinical drug to treat various fungal disorders.
Parameters
Melting point | 138-140°C |
Boiling point | 579.8±60.0 °C(Predicted) |
density | 1.05 |
Fp | 9℃ |
storage temp. | 2-8°C |
solubility | DMSO: 5 mg/mL |
form | solid |
pka | pKa 1.76±0.1(H2O t=24 I=0.1(NaCl)) (Uncertain) |
color | White to Off-White |
Water Solubility | 1g/L(temperature not stated) |
Merck | 144122 |
BCS Class | 1,3 |
InChI | InChI=1S/C13H12F2N6O/c14-10-1-2-11(12(15)3-10)13(22,4-20-8-16-6-18-20)5-21-9-17-7-19-21/h1-3,6-9,22H,4-5H2 |
InChIKey | RFHAOTPXVQNOHP-UHFFFAOYSA-N |
SMILES | C1(C=CC(F)=CC=1F)C(O)(CN1N=CN=C1)CN1N=CN=C1 |
CAS DataBase Reference | 86386-73-4(CAS DataBase Reference) |
Safety Information Hazard Codes |
Xn,Xi,T,F |
Risk Statements | 22-36/37/38-20/21/22-39/23/24/25-23/24/25-11 |
Safety Statements | 26-36-36/37/39-24/25-45-36/37-16-7 |
RIDADR | UN1230 - class 3 - PG 2 - Methanol, solution |
WGK Germany | 3 |
RTECS | XZ4810000 |
HS Code | 29336990 |
Hazardous Substances Data | 86386-73-4(Hazardous Substances Data) |






