Diallyldisulfide
Odor Characteristics: Diallyl disulfide contributes characteristic garlic-like notes, serving as a significant aromatic constituent in garlic essential oil.
Organic Solubility: The compound demonstrates dissolution capability in multiple organic media including chloroform, acetone, and dimethyl sulfoxide, supporting adaptable industrial implementation.
Allergenic Potential: Recognized as a potential allergenic constituent present in garlic and onion specimens, with relevance for diagnostic evaluation and hypersensitivity investigations.
Thermal Stability: Exhibits maintained structural integrity with boiling characteristics observed between 180-195°C, demonstrating compatibility with various chemical processing conditions.
Diallyl disulfide is recognized as a potential allergenic constituent present in garlic (Allium sativum) and onion species. During clinical patch testing evaluations, all 13 participants with documented garlic sensitivity demonstrated reactions to diallyl disulfide at a 5% concentration prepared in petrolatum base.
Diallyldisulfide Chemical Properties
Boiling point | 180-195 °C(lit.) |
density | 1.008 g/mL at 25 °C(lit.) |
vapor density | >5 (vs air) |
vapor pressure | 1 mm Hg ( 20 °C) |
refractive index | n20/D 1.541(lit.) |
FEMA | 2028 | ALLYL DISULFIDE |
Fp | 144 °F |
storage temp. | 2-8°C |
Water Solubility | Insoluble in water |
solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. |
form | oil |
color | colorless to yellow |
Odor | Diallyl disulfide is an essential odor component of garlic oil. |
Odor Threshold | 0.00022ppm |
Odor Type | alliaceous |
biological source | synthetic |
JECFA Number | 572 |
BRN | 1699241 |
InChIKey | PFRGXCVKLLPLIP-UHFFFAOYSA-N |
LogP | 3.26 |
CAS DataBase Reference | 2179-57-9(CAS DataBase Reference) |
NIST Chemistry Reference | Diallyl disulphide(2179-57-9) |
EPA Substance Registry System | Diallyl disulfide (2179-57-9) |
Safety Information
Hazard Codes | Xn,Xi |
Risk Statements | 22-36/37/38-10 |
Safety Statements | 26-36/37/39-37/39-16-36 |
RIDADR | UN 2810 6.1/PG 3 |
WGK Germany | 3 |
RTECS | BB1000000 |
F | 13 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | II |
HS Code | 29309090 |
Hazardous Substances Data | 2179-57-9(Hazardous Substances Data) |






