4,4'-Isopropylidenediphenol
Solubility Versatility: This compound demonstrates solubility in multiple organic solvents including ethanol, acetone, and benzene, enabling its application across diverse chemical formulation systems.
Elevated Melting Point: Characterized by a melting point of 158-159°C, the material exhibits substantial thermal resilience for utilization in high-temperature processing environments.
Hydrophobic Character: Its minimal aqueous solubility renders it particularly suitable for hydrophobic applications such as protective coatings and synthetic resin systems.
Organoleptic Indicator: The subtle phenolic aroma serves as a distinguishable organoleptic marker for quality verification during manufacturing processes and industrial applications.
This substance presents as white acicular crystals or lamellar powder with a subtle phenolic scent. It demonstrates solubility in ethanol, acetone, diethyl ether, benzene, and dilute alkaline solutions, while exhibiting limited solubility in carbon tetrachloride and near-complete insolubility in aqueous media.
Parameters
Melting point | 158-159 °C(lit.) |
Boiling point | 220 °C4 mm Hg(lit.) |
density | 1.195 |
bulk density | 600kg/m3 |
vapor pressure | <1 Pa (25 °C) |
refractive index | 1.5542 (estimate) |
Fp | 227 °C |
storage temp. | Store below +30°C. |
solubility | 0.12g/l insoluble |
form | Liquid |
pka | 10.29±0.10(Predicted) |
color | Clear light yellow to light orange |
Odor | Phenol like |
Water Solubility | <0.1 g/100 mL at 21.5 ºC |
Merck | 14,1297 |
BRN | 1107700 |
Dielectric constant | 5.0(20℃) |
InChIKey | IISBACLAFKSPIT-UHFFFAOYSA-N |
LogP | 3.4 at 21.5℃ |
CAS DataBase Reference | 80-05-7(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol, 4,4'-(1-methylethylidene)bis-(80-05-7) |
EPA Substance Registry System | 4,4'-Isopropylidenediphenol (80-05-7) |
Safety Information
Hazard Codes | Xn |
Risk Statements | 37-41-43-62-52 |
Safety Statements | 26-36/37/39-45-46-39-36/37-61 |
RIDADR | UN 3077 9 / PGIII |
WGK Germany | 2 |
RTECS | SL6300000 |
Autoignition Temperature | 510 °C |
TSCA | Yes |
HS Code | 29072300 |
Hazardous Substances Data | 80-05-7(Hazardous Substances Data) |
Toxicity | LC50 (96 hr) in fathead minnow, rainbow trout: 4600, 3000-3500 mg/l (Staples) |






