Metronidazole CAS NO:443-48-1
Inhibitory Effect on Anaerobic Bacteria
Broad-Spectrum Anti-Anaerobic Effect
Gold-Standard Clinical Medicine
Widely Used in Clinical Regimens
Melting point | 159-161 °C (lit.) |
Boiling point | 301.12°C (rough estimate) |
density | 1.3994 (rough estimate) |
refractive index | 1.5800 (estimate) |
Fp | 9℃ |
storage temp. | 2-8°C |
solubility | 0.1 M, clear, faintly yellow |
form | crystalline |
pka | pKa 2.62(H2O,t =25±0.2,Iundefined) (Uncertain) |
color | white to light yellow |
Water Solubility | <0.1 g/100 mL at 20 ºC |
Merck | 146157 |
BRN | 611683 |
BCS Class | 1,3 |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | VAOCPAMSLUNLGC-UHFFFAOYSA-N |
LogP | -0.02 |
IARC | 2B (Vol. 13, Sup 7) 1987 |
NIST Chemistry Reference | Metronidazole(443-48-1) |
EPA Substance Registry System | Metronidazole (443-48-1) |
Safety Information | |
Hazard Codes | Xn |
Risk Statements | 40-46-45-39/23/24/25-23/24/25-11 |
Safety Statements | 36/37-45-53-16-7 |
WGK Germany | 3 |
RTECS | NI5600000 |
F | 8 |
HS Code | 29332990 |
Hazardous Substances Data | 443-48-1(Hazardous Substances Data) |






