Cis-3-Hexenyl Acetate
Pleasant Sensory Profile: At concentrations below 10 ppm, it imparts an agreeable fruit-green flavor note.
Distinct Banana Character: When present at levels under 2 ppm, it delivers a recognizable banana-like taste.
Synergistic Flavor Effects: In combination with allyl isothiocyanate, it produces a distinctive unripe banana flavor profile complemented by green and fruity nuances.
Complex Flavor Potential: The compound enables sophisticated flavor layering at minimal concentrations, making it valuable for enhancing food and beverage formulations.
According to ChEBI (Chemical Entities of Biological Interest), this acetate ester is synthesized via condensation reaction between acetic acid and (Z)-hex-3-ene-1-ol. The compound demonstrates concentration-dependent flavor characteristics: at sub-10 ppm concentrations it produces an agreeable fruit-green sensory note, while reduced concentrations below 2 ppm generate a distinctive banana flavor profile. This ester exhibits significant flavor synergy when combined with other aroma compounds, enabling the creation of complex flavor systems for food and beverage applications.
Product Name: | cis-3-Hexenyl Acetate | |
Synonyms: | Zinc05225119;Leaf Acetate or CIS-3-Hexenyl Acetate;cis-3-Hexenyl acetate,(3Z)-C-3-Hexenyl acetate, 3-Hexen-1-ol, Leaf acetate;VERDURAL;(Z)-3-HEXENYL ACETATE;Hexenyl acetate;CIS-3-HEXENYL ACETATE 98+% FCC;Leaf Acetate or CIS-3-Hexenyl Acetate 98% | |
CAS: | 3681-71-8 | |
MF: | C8H14O2 | |
MW: | 142.2 | |
EINECS: | 222-960-1 | |
Product Categories: | ||
Mol File: | 3681-71-8.mol | |
cis-3-Hexenyl Acetate Chemical Properties |
Boiling point | 75-76 °C23 mm Hg(lit.) |
density | 0.897 g/mL at 25 °C(lit.) |
vapor pressure | 2.14hPa at 25℃ |
refractive index | n20/D 1.427(lit.) |
FEMA | 3171 | CIS-3-HEXEN-1-YL ACETATE |
Fp | 135 °F |
storage temp. | Inert atmosphere,Room Temperature |
color | Colorless to Almost colorless |
Odor | at 10.00 % in dipropylene glycol. fresh green sweet fruity banana apple grassy |
Odor Type | green |
biological source | synthetic |
Water Solubility | 1.11g/L at 20℃ |
JECFA Number | 134 |
BRN | 1721854 |
LogP | 2.7 at 30℃ |
CAS DataBase Reference | 3681-71-8(CAS DataBase Reference) |
NIST Chemistry Reference | 3-Hexen-1-ol, acetate, (Z)-(3681-71-8) |
EPA Substance Registry System | 3-Hexen-1-ol, acetate, (3Z)- (3681-71-8) |
When combined at specific concentrations—approximately 1 ppm of cis-3-hexene acetate and 0.05 ppm of allyl isothiocyanate (allyl mustard oil)—these compounds produce a distinctive unripe banana flavor characterized by sharp green and fruity notes. The resulting profile is unmistakably banana-like, with no detectable mustard character. Individually, each substance at these levels yields only faint and incomplete flavor impressions, yet together they form a coherent and recognizable flavor through synergistic interaction.